Concept
Benzo(g,h,i)perylene in water
URI | http://vocab.nerc.ac.uk/collection/P09/current/BGHW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | BGHW | ||
Definition | Concentration of benzo(g,h,i)perylene per unit volume of the water body | ||
Date | 2016-09-29T10:56:45 | ||
Identifier | SDN:P09::BGHW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:CPAHWC09 |
Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869426 |
Broader | P02:PCHW |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in the water column | Mapping: 869255 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869374 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.