Concept
14C PRODUCTION/10 MICRON FILT.
| URI | http://vocab.nerc.ac.uk/collection/P09/current/C4UW/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | C4UW | ||
| Definition | Mass of dissolved inorganic carbon taken up per day by particulate matter with size >10 um contained in a unit volume of a water body | ||
| Date | 2009-01-08T15:10:53 | ||
| Identifier | SDN:P09::C4UW | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:SCUPII10 |
Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >10um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | Mapping: 159877 |
| Broader | P02:PPRD |
Primary production in the water column | Mapping: 111451 |
| Related | P06:UGDC |
Milligrams per cubic metre per day | Mapping: 151397 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.