Concept
Cadmium in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/CADS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CADS | ||
Definition | Concentration of cadmium per unit volume of the sediment pore water | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::CADS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CDXXISPW |
Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by in-situ pore water sampling, filtration, chelation, solvent extraction and atomic absorption spectroscopy | Mapping: 869432 |
Broader | P02:MTPW |
Metal concentrations in sediment pore waters | Mapping: 869258 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869440 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.