Concept
CARBON BIOMASS OF CILIATEA
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CBCI/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CARBON BIOMASS OF CILIATEA | ||
| Definition | Carbon biomass of Ciliatea per unit volume of the water body | ||
| Date | 2021-11-18T14:35:28 | ||
| Identifier | SDN:P09::CBCI | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:C500M17Z | 
                Biomass as carbon of Ciliophora (ITIS: 46211: WoRMS 11) per unit volume of the water body by optical microscopy and computation of carbon biomass from abundance | Mapping: 1705877 | 
| Broader | P02:MATC | 
                Microzooplankton taxonomy-related biomass expressed as carbon per unit volume of the water column | Mapping: 1705879 | 
| Related | P06:MCUG | 
                Micrograms per cubic metre | Mapping: 1705878 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.