Concept
CARBON BIOMASS OF BIO ENTITY
URI | http://vocab.nerc.ac.uk/collection/P09/current/CBIO/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CBIO | ||
Definition | The carbon biomass -calculated from the cell counts using literature conversion factors- of an unspecified biological entity in a given volume of any body of salt or fresh water | ||
Date | 2017-02-07T11:37:33 | ||
Identifier | SDN:P09::CBIO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:SDBIOL12 |
Biomass as carbon of biological entity specified elsewhere per unit volume of the water body by computation | Mapping: 881245 |
Broader | P02:BPRP |
SeaDataNet biological format biotic parameters | Mapping: 881234 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 881222 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.