Concept
Cd<0.4/0.45um IN WATER BODY
URI | http://vocab.nerc.ac.uk/collection/P09/current/CD45/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CD45 | ||
Definition | Dissolved cadmium in a water sample filtered through a 0.4um or 0.45um pore filter. | ||
Date | 2015-01-15T14:58:02 | ||
Identifier | SDN:P09::CD45 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:MTWD0009 |
Concentration of cadmium {Cd CAS 7440-43-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 547437 |
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 1360080 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 547441 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.