Concept
COLORED DISS. ORGANIC MATTER
URI | http://vocab.nerc.ac.uk/collection/P09/current/CDO2/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CDO2 | ||
Definition | Raw signal (counts) of instrument output by linear-response CDOM fluorometer | ||
Date | 2021-05-03T21:47:01 | ||
Identifier | SDN:P09::CDO2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:FCNTCDOM |
Raw signal (counts) of instrument output by linear-response CDOM fluorometer | Mapping: 1623190 |
Broader | P02:FVLT |
Raw fluorometer output | Mapping: 1623192 |
Related | P06:UUUU |
Dimensionless | Mapping: 1623191 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.