Concept
DISSOLVED CFC12
URI | http://vocab.nerc.ac.uk/collection/P09/current/CF2W/4/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CF2W | ||
Definition | Quantity (i.e. number of moles) of dichlorodifluoromethane {freon-12 or CFC-12} per unit mass of the water column. | ||
Date | 2008-10-20T09:52:1 | ||
Identifier | SDN:P09::CF2W | ||
Note | accepted | ||
Is Version Of | CF2W | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P02:FR11 |
Chlorofluorocarbon concentrations in the water column | |
P01:MDMAP002 |
Concentration of dichlorodifluoromethane {CFC-12 CAS 75-71-8} per unit mass of the water body [dissolved plus reactive particulate phase] | ||
Related | P06:KGPM |
Picomoles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.