Concept
DISSOLVED CFC113
URI | http://vocab.nerc.ac.uk/collection/P09/current/CF3W/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CF3W | ||
Definition | Quantity (i.e. number of moles) of 1,1,2-trichloro-1,2,2-trifluoroethane {freon-113 or CFC-113} per unit mass of the water column. | ||
Date | 2008-10-20T09:52:54 | ||
Identifier | SDN:P09::CF3W | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P02:FR11 |
Chlorofluorocarbon concentrations in the water column | Mapping: 111641 |
P01:MDMAP003 |
Concentration of 1,1,2-trichloro-1,2,2-trifluoroethane {CFC-113 CAS 76-13-1} per unit mass of the water body [dissolved plus reactive particulate phase] | Mapping: 157986 | |
Related | P06:KGPM |
Picomoles per kilogram | Mapping: 151444 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.