Concept
CHL-A(LESS DIVINYLCHL-A)
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CH1P/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CH1P | ||
| Definition | The mass of all types of chlorophyll-a except divinyl chlorophyll-a per unit volume of the water column held in particles of any size. | ||
| Date | 2009-01-08T14:52:12 | ||
| Identifier | SDN:P09::CH1P | ||
| Note | accepted | ||
| Is Version Of | CH1P | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:NODVCHLA |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by correction for divinyl chlorophyll forms | |
| Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | |
| Related | P06:UMMC |
Milligrams per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.