Concept
DIVINYL CHLOROPHYLL-A
URI | http://vocab.nerc.ac.uk/collection/P09/current/CHAD/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CHAD | ||
Definition | The mass of divinyl chlorophyll-a per unit volume of the water column held in particles of any size. | ||
Date | 2008-12-10T09:09:04 | ||
Identifier | SDN:P09::CHAD | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:DVCAXXXX |
Concentration of divinyl chlorophyll-a {DVchl-a} per unit volume of the water body [particulate >unknown phase] | Mapping: 159851 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 111455 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151270 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.