Concept
Chlorophyll-a in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/CHAS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CHAS | ||
Definition | Concentration of chlorophyll-a per unit dry weight of sediment | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::CHAS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:SCLAFLT1 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit dry weight of sediment by acetone extraction and fluorometry | Mapping: 869434 |
Broader | P02:CPSD |
Chlorophyll pigment concentrations in sediment | Mapping: 869261 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869443 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.