Concept
CHLOROPHYLL-C3
URI | http://vocab.nerc.ac.uk/collection/P09/current/CHC3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CHC3 | ||
Definition | Mass of chlorophyll-c3 pigment per unit volume of the water column held in particles of any size. | ||
Date | 2009-01-08T14:57:44 | ||
Identifier | SDN:P09::CHC3 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:CHLC03PX |
Concentration of chlorophyll-c3 {chl-c3} per unit volume of the water body | Mapping: 157896 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 111646 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151271 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.