Concept
CHLOROPHYLL-C TOTAL
URI | http://vocab.nerc.ac.uk/collection/P09/current/CHLC/4/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CHLC | ||
Definition | Mass of all types of chlorophyll-c pigment per unit volume of the water column held in particles of any size. | ||
Date | 2009-01-08T14:57:12 | ||
Identifier | SDN:P09::CHLC | ||
Note | accepted | ||
Is Version Of | CHLC | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:CHLCXXPX |
Concentration of chlorophyll-c {chl-c} per unit volume of the water body | |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.