Concept
STD deviation chlorophyll-a
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CHSD/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CHSD | ||
| Definition | Concentration standard deviation of chlorophyll-a per unit dry weight of sediment | ||
| Date | 2016-09-29T11:16:54 | ||
| Identifier | SDN:P09::CHSD | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:SCLAFLT2 | 
                Concentration standard deviation of chlorophyll-a {chl-a CAS 479-61-8} per unit dry weight of sediment by acetone extraction and fluorometry | Mapping: 869336 | 
| Broader | P02:CPSD | 
                Chlorophyll pigment concentrations in sediment | Mapping: 869391 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 869487 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.