Concept
PART. TOTAL CARBOHYDRATES FLUX
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CHTF/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CHTF | ||
| Definition | Mass of all carbohydrates in particles of all sizes sinking through a unit area of the water column in unit time | ||
| Date | 2009-05-12T13:09:41 | ||
| Identifier | SDN:P09::CHTF | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:SFXCHYDR | 
                Particle-bound sedimentation flux of carbohydrates (total) per unit time per unit area of the water body | Mapping: 160844 | 
| Broader | P02:CBFX | 
                Sedimentation flux of carbohydates in the water column | Mapping: 111649 | 
| Related | P06:UGDX | 
                Milligrams per square metre per day | Mapping: 151352 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.