Concept
NUMBER OF SW CILIATES
URI | http://vocab.nerc.ac.uk/collection/P09/current/CICW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CICW | ||
Definition | The number of cells identified as members of Class Ciliatea living in a unit volume of a water body | ||
Date | 2009-01-09T10:41:4 | ||
Identifier | SDN:P09::CICW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:P500M17Z |
Abundance of Ciliophora (ITIS: 46211: WoRMS 11) per unit volume of the water body by optical microscopy | Mapping: 160922 |
Broader | P02:MATX |
Microzooplankton taxonomic abundance in water bodies | Mapping: 111650 |
Related | P06:UCPL |
Number per litre | Mapping: 151327 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.