Concept
CHLOROPHYLLIDE A
URI | http://vocab.nerc.ac.uk/collection/P09/current/CIDA/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CIDA | ||
Definition | Concentration of chlorophyllide-a {CAS 14897-06-4} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | ||
Date | 2021-05-03T21:47:01 | ||
Identifier | SDN:P09::CIDA | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:CIDAHPP1 |
Concentration of chlorophyllide-a {CAS 14897-06-4} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | Mapping: 1623197 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 1623199 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 1623198 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.