Concept
CHLOROPHYLLIDE A
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CIDA/2/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CIDA | ||
| Definition | Concentration of chlorophyllide-a {CAS 14897-06-4} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | ||
| Date | 2021-05-03T21:47:01 | ||
| Identifier | SDN:P09::CIDA | ||
| Note | accepted | ||
| Is Version Of | CIDA | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | P01:CIDAHPP1 |
Concentration of chlorophyllide-a {CAS 14897-06-4} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | |
| Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | |
| Related | P06:UMMC |
Milligrams per cubic metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.