Concept
DISSOLVED C-TETRACHLORIDE
URI | http://vocab.nerc.ac.uk/collection/P09/current/CL4W/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CL4W | ||
Definition | Quantity (i.e. number of moles) of tetrachloromethane {carbon tetrachloride or CCl4} per unit mass of the water column. | ||
Date | 2008-10-20T10:00:59 | ||
Identifier | SDN:P09::CL4W | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:QCMXMASS |
Concentration of tetrachloromethane {CCl4 carbon tetrachloride CAS 56-23-5} per unit mass of the water body [dissolved plus reactive particulate phase] | Mapping: 159872 |
Broader | P02:DCMX |
Other halocarbon concentrations in water bodies | Mapping: 111651 |
Related | P06:KGPM |
Picomoles per kilogram | Mapping: 151305 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.