Concept
ELECTRICAL CONDUCTIVITY 2
URI | http://vocab.nerc.ac.uk/collection/P09/current/CN02/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ELECTRICAL CONDUCTIVITY 2 | ||
Definition | Electrical conductivity of the water body by in-situ conductivity cell (second sensor). | ||
Date | 2020-11-05T16:56:14 | ||
Identifier | SDN:P09::CN02 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CNDCPR02 |
Electrical conductivity of the water body by in-situ conductivity cell (second sensor) | Mapping: 1614630 |
Broader | P02:CNDC |
Electrical conductivity of the water column | Mapping: 1614629 |
Related | P06:UECA |
Siemens per metre | Mapping: 1614631 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.