Concept
CARBONATES CONTENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/CO3P/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CO3P | ||
Definition | The mass of carbonate (CO3) per unit mass of suspended particulate material. | ||
Date | 2008-10-20T16:37:19 | ||
Identifier | SDN:P09::CO3P | ||
Note | accepted | ||
Is Version Of | CO3P | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:CO3SPMZZ |
Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of suspended particulate material | |
Broader | P02:CBSP |
Carbon concentrations in suspended particulate material | |
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.