Concept
NUMBER OF SW COCCOLITHOPHORIDS
URI | http://vocab.nerc.ac.uk/collection/P09/current/COCW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | COCW | ||
Definition | The number of cells identified as coccolithophorids living in a unit volume of a water body | ||
Date | 2009-05-27T08:41:1 | ||
Identifier | SDN:P09::COCW | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:P490M00Z |
Abundance of Prymnesiophyceae (ITIS: 2135: WoRMS 115057) [Subgroup: coccolithophores] per unit volume of the water body by optical microscopy | Mapping: 160921 |
Broader | P02:PNTX |
Phytoplankton generic abundance in water bodies | Mapping: 111654 |
Related | P06:UCPL |
Number per litre | Mapping: 151495 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.