Concept
CHEMICAL OXYGEN DEMAND
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CODW/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CODW | ||
| Definition | Quantity of oxygen required to oxidize all dissolved oxidizable chemical material contained in a unit volume of a water body. | ||
| Date | 2009-01-09T10:15:15 | ||
| Identifier | SDN:P09::CODW | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:CODZZZZZ | 
                Chemical oxygen demand {COD} per unit volume of the water body | Mapping: 160000 | 
| Broader | P02:DOXY | 
                Dissolved oxygen parameters in the water column | Mapping: 111547 | 
| Related | P06:UPOX | 
                Micromoles per litre | Mapping: 151407 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.