Concept
COCCOLITHOPHORIDAE PPC FLUX
| URI | http://vocab.nerc.ac.uk/collection/P09/current/COPF/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | COPF | ||
| Definition | Mass of carbon contained in cells identified as coccolithophorids settling through unit area of a water body in unit time. | ||
| Date | 2009-05-27T08:41:52 | ||
| Identifier | SDN:P09::COPF | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P01:PCFXMICC | 
                Sedimentation flux as carbon of Prymnesiophyceae (ITIS: 2135: WoRMS 115057) [Subgroup: coccolithophores] per unit time per unit area of the water body by sediment trapping and optical microscopy and abundance to carbon conversion | Mapping: 160925 | 
| Broader | P02:PCFX | 
                Sedimentation flux of identified biota expressed as carbon in the water column | Mapping: 111462 | 
| Related | P06:UGDX | 
                Milligrams per square metre per day | Mapping: 151255 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.