Concept
CHLOROPHYLL-A TOTAL
URI | http://vocab.nerc.ac.uk/collection/P09/current/CPH1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CPH1 | ||
Definition | The mass of all variants of chlorophyll-a per unit volume of the water column held in particles of any size. Includes measurements made by instruments unable to resolve chorophyll-a types and the sum of HPLC chlorophyll-a types. | ||
Date | 2008-12-10T09:03:29 | ||
Identifier | SDN:P09::CPH1 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:CPHLZZXX |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] | Mapping: 157899 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 111463 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151370 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.