Concept
CHLOROPHYLL-A/2 MICRON FILTER
URI | http://vocab.nerc.ac.uk/collection/P09/current/CPH2/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CPH2 | ||
Definition | Mass of all types of chlorophyll-a pigment per unit volume of the water column contained in plant material retained on a 2um filter | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::CPH2 | ||
Note | accepted | ||
Is Version Of | CPH2 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:SCHL2UXX |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >2um phase] | |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.