Concept
CHLOROPHYLL-A >3 <20 MICRON
URI | http://vocab.nerc.ac.uk/collection/P09/current/CPH5/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CPH5 | ||
Definition | Concentration of chlorophyll-a {chl-a} per unit volume of the water body [particulate >3um and <20um] | ||
Date | 2014-06-04T09:49:03 | ||
Identifier | SDN:P09::CPH5 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CPHLHPPC |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate 3-20um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | Mapping: 527104 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 527099 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 527094 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.