Concept
NUMBER OF CROCOSPHAERA
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CSPW/1/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CSPW | ||
| Definition | Abundance of Crocosphaera (ITIS: 1237622: WoRMS 573269) per unit volume of the water body. | ||
| Date | 2025-11-10T09:00:27 | ||
| Identifier | SDN:P09::CSPW | ||
| Note | accepted | ||
| Is Version Of | CSPW | ||
| version | 1 | ||
| Same As | P01:RBYBA007 |
Abundance of Crocosphaera (ITIS: 1237622: WoRMS 573269) per unit volume of the water body | |
| Broader | P02:PATX |
Phytoplankton taxonomic abundance in water bodies | |
| Related | P06:UCML |
Number per millilitre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.