Concept
CROCOXANTHIN
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CXAP/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CXAP | ||
| Definition | Concentration of CROCOXANTHIN {Crocoxanthin CAS 21284-10-6} pigment per unit volume of the water column | ||
| Date | 2018-01-15T16:34:39 | ||
| Identifier | SDN:P09::CXAP | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:CCXTXXP1 |
Concentration of crocoxanthin {Croco CAS 21284-10-6} per unit volume of the water body | Mapping: 1429913 |
| Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 1429907 |
| Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 1429917 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.