Concept
DENSITY (Sigma-theta)
URI | http://vocab.nerc.ac.uk/collection/P09/current/DENS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DENS | ||
Definition | Density anomaly (sample density in kgm-3 minus 1000) of a water sample at surface pressure assuming that it has been raised to the surface adiabatically. | ||
Date | 2009-01-09T09:49:28 | ||
Identifier | SDN:P09::DENS | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:SIGTEQ01 |
Sigma-theta of the water body by computation from salinity and potential temperature using UNESCO algorithm | Mapping: 159880 |
Broader | P02:SIGT |
Density of the water column | Mapping: 111432 |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 151345 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.