Concept
DEW POINT TEMPERATURE
URI | http://vocab.nerc.ac.uk/collection/P09/current/DEWT/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DEWT | ||
Definition | The temperature to which air must cool to become saturated with water vapour | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::DEWT | ||
Note | accepted | ||
Is Version Of | DEWT | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:CDEWZZ01 |
Dew point temperature of the atmosphere | |
Broader | P02:CHUM |
Atmospheric humidity | |
Related | P06:UPAA |
Degrees Celsius |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.