Concept
NUMBER OF SW DINOFLAGELLATES
| URI | http://vocab.nerc.ac.uk/collection/P09/current/DFCW/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | DFCW | ||
| Definition | The number of cells identified as members of Division Pyrrophycophyta living in a unit volume of a water body | ||
| Date | 2009-01-09T10:25:35 | ||
| Identifier | SDN:P09::DFCW | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:P200M00Z | 
                Abundance of Dinoflagellates (ITIS: 9873: WoRMS 19542) per unit volume of the water body by optical microscopy | Mapping: 160918 | 
| Broader | P02:PNTX | 
                Phytoplankton generic abundance in water bodies | Mapping: 111608 | 
| Related | P06:UCPL | 
                Number per litre | Mapping: 151496 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.