Concept
DIATOMS PPC FLUX
URI | http://vocab.nerc.ac.uk/collection/P09/current/DIPF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DIPF | ||
Definition | Mass of carbon contained in cells identified as members of Division Bacillariophyta settling through unit area of a water body in unit time. | ||
Date | 2009-01-09T10:37:5 | ||
Identifier | SDN:P09::DIPF | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:PCFXMITD |
Sedimentation flux as carbon of Bacillariophyceae (ITIS: 2287: WoRMS 148899) per unit time per unit area of the water body by sediment trapping and optical microscopy and abundance to carbon conversion | Mapping: 160929 |
Broader | P02:PCFX |
Sedimentation flux of identified biota expressed as carbon in the water column | Mapping: 111610 |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 151581 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.