Concept
1,3-1,4dimethylbenzene water
URI | http://vocab.nerc.ac.uk/collection/P09/current/DMTW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DMTW | ||
Definition | Concentration of 1,3-dimethylbenzene and 1,4-dimethylbenzene per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::DMTW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:XYLMPBF1 |
Concentration of 1,3-dimethylbenzene+1,4-dimethylbenzene {1,3+1,4-xylene m+p-xylene CAS108-38-3+106-42-3} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869409 |
Broader | P02:OHWC |
Concentration of other hydrocarbons in the water column | Mapping: 869243 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869357 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.