Concept
DISSOLVED ORGANIC PHOSPHORUS
URI | http://vocab.nerc.ac.uk/collection/P09/current/DOPW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DOPW | ||
Definition | Quantity (i.e. number of moles) of organic phosphorus (i.e.phosphorus in carbon compounds) dissolved per unit volume of the water column. | ||
Date | 2009-04-14T09:36:47 | ||
Identifier | SDN:P09::DOPW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:ORGPDSZZ |
Concentration of organic phosphorus {organic_P CAS 7723-14-0} {DOP} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 160107 |
Broader | P02:TDPX |
Dissolved total or organic phosphorus concentration in the water column | Mapping: 111611 |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151289 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.