Concept
DISSOLVED OXYGEN
| URI | http://vocab.nerc.ac.uk/collection/P09/current/DOXY/4/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | DOXY | ||
| Definition | Quantity (i.e. number of moles) of oxygen dissolved per unit volume of the water column. | ||
| Date | 2008-10-20T09:57:18 | ||
| Identifier | SDN:P09::DOXY | ||
| Note | accepted | ||
| Is Version Of | DOXY | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P01:DOXYZZXX |
Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P02:DOXY |
Dissolved oxygen parameters in the water column | ||
| Related | P06:UPOX |
Micromoles per litre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.