Concept
NUMBER OF SW DIATOMS
URI | http://vocab.nerc.ac.uk/collection/P09/current/DTCW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DTCW | ||
Definition | The number of cells identified as members of Division Bacillariophyta living in a unit volume of a water body | ||
Date | 2009-01-09T10:32:33 | ||
Identifier | SDN:P09::DTCW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:P000M00Z |
Abundance of Bacillariophyceae (ITIS: 2287: WoRMS 148899) per unit volume of the water body by optical microscopy | Mapping: 160917 |
Broader | P02:PNTX |
Phytoplankton generic abundance in water bodies | Mapping: 111623 |
Related | P06:UCPL |
Number per litre | Mapping: 151328 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.