Concept
ABUNDANCE OF ENGRAULIS EGGS
| URI | http://vocab.nerc.ac.uk/collection/P09/current/EENG/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | EEngAbund | ||
| Definition | Number of Engraulis (ITIS: 161827: WoRMS 125724) [Stage: eggs] per unit volume of the water body | ||
| Date | 2024-11-29T16:25:12 | ||
| Identifier | SDN:P09::EENG | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:Z831M00E |
Abundance of Engraulis (ITIS: 161827: WoRMS 125724) [Stage: egg] per unit volume of the water body | Mapping: 1863801 |
| Broader | P02:FATX |
Fish abundance in water bodies | Mapping: 1863805 |
| Related | P06:UCPL |
Number per litre | Mapping: 1863815 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.