ConceptDEPRECATED
DISSOLVED CFC113 ERROR
URI | http://vocab.nerc.ac.uk/collection/P09/current/EF3W/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | EF3W | ||
Definition | |||
Date | 2008-11-19T12:21:43 | ||
Identifier | SDN:P09::EF3W | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:FR11 |
Chlorofluorocarbon concentrations in the water column | Mapping: 111444 |
Related | P06:UPCT |
Percent | Mapping: 151473 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.