Concept
Bis(ethylhexyl)phthalate water
URI | http://vocab.nerc.ac.uk/collection/P09/current/ETYW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ETYW | ||
Definition | Concentration of bis(2-ethylhexyl)phthalate per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::ETYW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:RWS00071 |
Concentration of bis(2-ethylhexyl)phthalate {DEHP CAS 117-81-7} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869430 |
Broader | P02:WCOC |
Concentration of other organic contaminants in the water column | Mapping: 869254 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869378 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.