Concept
FLAGELLATES PPC FLUX
| URI | http://vocab.nerc.ac.uk/collection/P09/current/FLPF/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | FLPF | ||
| Definition | Mass of carbon contained in cells with flagella settling through unit area of a water body in unit time. | ||
| Date | 2009-05-27T08:50:15 | ||
| Identifier | SDN:P09::FLPF | ||
| Note | accepted | ||
| Is Version Of | FLPF | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:PCFXMIFL |
Sedimentation flux as carbon of flagellates per unit time per unit area of the water body by sediment trapping and optical microscopy and abundance to carbon conversion | |
| Broader | P02:PNFX |
Sedimentation flux of identified biota in the water column | |
| Related | P06:UGDX |
Milligrams per square metre per day | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.