Concept
FLUORESCENCE
URI | http://vocab.nerc.ac.uk/collection/P09/current/FLU1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | FLU1 | ||
Definition | The voltage output from a fluorometer deployed in the water column. | ||
Date | 2009-04-06T20:23:52 | ||
Identifier | SDN:P09::FLU1 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:FVLTZZ01 |
Raw signal (voltage) of instrument output by in-situ chlorophyll fluorometer | Mapping: 159856 |
Broader | P02:FVLT |
Raw fluorometer output | Mapping: 111632 |
Related | P06:UVLT |
Volts | Mapping: 151466 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.