Concept
FLUORESCENCE
URI | http://vocab.nerc.ac.uk/collection/P09/current/FLU3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | FLU3 | ||
Definition | The amount of radiation generated in the water column in response to higher energy radiation transmission expressed relative to the amount generated by that pulse in a standard solution of fluorescein. | ||
Date | 2009-04-06T20:23:52 | ||
Identifier | SDN:P09::FLU3 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:FLUOZZZZ |
Fluorescence of the water body | Mapping: 160006 |
Broader | P02:FVLT |
Raw fluorometer output | Mapping: 111449 |
Related | P06:UFFU |
Fluorescein Fluorescence Units | Mapping: 151510 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.