Concept
CARBOHYDRATE
URI | http://vocab.nerc.ac.uk/collection/P09/current/GLUC/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | GLUC | ||
Definition | The mass of all carbohydrates in suspended particulate material per unit volume of the water column. | ||
Date | 2009-05-12T12:54:58 | ||
Identifier | SDN:P09::GLUC | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:TOCHWCZZ |
Concentration of carbohydrates (total) per unit volume of the water body [particulate >unknown phase] | Mapping: 160840 |
P02:TOCH |
Concentration of carbohydrates, phenols, alkanols (alcohols), aldehydes and ketones in water bodies | Mapping: 111658 | |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151376 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.