Concept
NB OF HETEROTROPHIC BACTERIA
URI | http://vocab.nerc.ac.uk/collection/P09/current/HBAW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | HBAW | ||
Definition | The number of cells identified as bacteria unable to obtain energy by photosynthesis per unit volume of a water body. | ||
Date | 2009-05-26T10:41:5 | ||
Identifier | SDN:P09::HBAW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:HBCCXXXX |
Abundance of bacteria (ITIS: 202421: WoRMS 6) [Subgroup: heterotrophic] per unit volume of the water body | Mapping: 160916 |
Broader | P02:BNTX |
Bacteria generic abundance in water bodies | Mapping: 111660 |
Related | P06:UCML |
Number per millilitre | Mapping: 151502 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.