Concept
DELTA HELIUM 3
URI | http://vocab.nerc.ac.uk/collection/P09/current/HELD/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | HELD | ||
Definition | The isotopic enrichment (1000*(sample ratio - natural ratio)/(natural ratio)) of 3He in the helium dissolved in the water column. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::HELD | ||
Note | accepted | ||
Is Version Of | HELD | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:D3HEMXDG |
Enrichment of helium-3 {3He CAS 14762-55-1} in the water body [dissolved plus reactive particulate phase] by mass spectrometry | |
Broader | P02:WSTB |
Stable isotopes in water bodies | |
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.