Concept
DISSOLVED HELIUM
| URI | http://vocab.nerc.ac.uk/collection/P09/current/HELW/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | HELW | ||
| Definition | Quantity (i.e. number of moles) of helium gas dissolved per unit mass of the water column. | ||
| Date | 2008-10-20T09:59:11 | ||
| Identifier | SDN:P09::HELW | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P01:HECNMASS |
Concentration of helium {He CAS 7440-59-7} per unit mass of the water body [dissolved plus reactive particulate phase] | Mapping: 159857 |
| Broader | P02:HEXC |
Dissolved noble gas concentration parameters in the water column | Mapping: 111411 |
| Related | P06:KGNM |
Nanomoles per kilogram | Mapping: 151429 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.