Concept
Indeno(1,2,3cd)pyrene in water
URI | http://vocab.nerc.ac.uk/collection/P09/current/IDPW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | IDPW | ||
Definition | Concentration of indeno(1,2,3-cd)pyrene per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::IDPW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CPAHWC14 |
Concentration of indeno(1,2,3-cd)pyrene {CAS 193-39-5} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 869308 |
Broader | P02:PCHW |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in the water column | Mapping: 869277 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869459 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.