Concept
Total iron in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/IROS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | IROS | ||
Definition | Concentration of total iron per unit volume of the sediment pore water | ||
Date | 2016-09-29T11:16:54 | ||
Identifier | SDN:P09::IROS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:FEXXISPW |
Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by in-situ pore water sampling, filtration, chelation, solvent extraction and atomic absorption spectroscopy | Mapping: 869345 |
Broader | P02:MTPW |
Metal concentrations in sediment pore waters | Mapping: 869293 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869496 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.